Chris John
Indonesian Thin Man/The Tiger/ The Dragon
π 48
β 1
β 3
Age: 45 years
Height: 5β²6β³ / 169 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Feb. 28, 2009
β’ 12 Rounds
Indonesian Thin Man/The Tiger/ The Dragon
Rocky
Chris John | Stat | Ricardo Juarez |
---|---|---|
48-3-1 (22 KO) | Record | 30-1-11 (21 KO) |
45 years | Age | 44 years |
5β²6β³ / 169 cm | Height | 5β²4β³ / 165 cm |
5β²8β³ / 175 cm | Reach | 5β²8β³ / 175 cm |
Orthodox | Stance | Orthodox |
46% | KO Ratio | 70% |
Houston, Toyota Center, USA