Fernando Montiel
Cochulito
π 54
β 6
β 2
Age: 45 years
Height: 5β²3β³ / 163 cm
Reach: 66β³ / 169 cm
Stance: Orthodox
Feb. 16, 2008
β’ 12 Rounds
Cochulito
El Gallo
Fernando Montiel | Stat | Martin Castillo |
---|---|---|
54-2-6 (39 KO) | Record | 33-0-3 (17 KO) |
45 years | Age | 47 years |
5β²3β³ / 163 cm | Height | |
5β²6β³ / 169 cm | Reach | |
Orthodox | Stance | Orthodox |
72% | KO Ratio | 52% |
Las Vegas, MGM Grand, USA