Valentyn Kuts
π 22
β 6
β 0
Age: 44 years
Height: 5β²7β³ / 171 cm
Reach: 70β³ / 180 cm
Stance: Southpaw
March 7, 2006
β’ 4 Rounds
Valentyn Kuts | Stat | Sergey Afonin |
---|---|---|
22-0-6 (8 KO) | Record | 0-0-7 (0 KO) |
44 years | Age | None |
5β²7β³ / 171 cm | Height | |
5β²10β³ / 180 cm | Reach | |
Southpaw | Stance | Orthodox |
36% | KO Ratio | 0% |
Kyiv, Sports Palace, Ukraine