
Lamon Brewster
π 35
β 6
β 0
Age: 52 years
Height:
Reach:
Stance: Orthodox
April 1, 2006
Lamon Brewster | Stat | Siarhei Liakhovich |
---|---|---|
35-0-6 (30 KO) | Record | 27-0-9 (17 KO) |
52 years | Age | 49 years |
Height | 6β²3β³ / 193 cm | |
Reach | 6β²2β³ / 189 cm | |
Orthodox | Stance | Orthodox |
86% | KO Ratio | 63% |
Cleveland, Wolstein Center, USA
April 1, 2006
* Tickets are subject to availability
Lamon
Brewster
0%
Siarhei
Liakhovich
0%
Lamon Brewster
0%
Siarhei Liakhovich
0%