Roman Dzuman
Happy Wanderer
π 26
β 11
β 1
Age: 48 years
Height: 5β²9β³ / 176 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
March 2, 2006
β’ 12 Rounds
Happy Wanderer
Roman Dzuman | Stat | Vladimir Borovski |
---|---|---|
26-1-11 (12 KO) | Record | 21-2-61 (10 KO) |
48 years | Age | 47 years |
5β²9β³ / 176 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Southpaw |
46% | KO Ratio | 48% |
Lviv, Circus, Ukraine