
Alex Arthur
π 29
β 3
β 0
Age: 47 years
Height: 5β²8β³ / 175 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Feb. 18, 2006
Alex Arthur | Stat | Ricky Burns |
---|---|---|
29-0-3 (20 KO) | Record | 40-1-8 (14 KO) |
47 years | Age | 42 years |
5β²8β³ / 175 cm | Height | 5β²8β³ / 175 cm |
5β²8β³ / 175 cm | Reach | 5β²8β³ / 175 cm |
Orthodox | Stance | Orthodox |
69% | KO Ratio | 35% |
Edinburgh, Meadowbank Stadium, United Kingdom
Feb. 18, 2006
* Tickets are subject to availability
Alex
Arthur
0%
Ricky
Burns
0%
Alex Arthur
0%
Ricky Burns
0%