Jose Luis Castillo
El Temible
π 66
β 13
β 1
Age: 51 year
Height: 5β²7β³ / 171 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Dec. 4, 2004
β’ 12 Rounds
El Temible
El Cepillo
Jose Luis Castillo | Stat | Joel Casamayor |
---|---|---|
66-1-13 (57 KO) | Record | 38-1-6 (22 KO) |
51 year | Age | 53 years |
5β²7β³ / 171 cm | Height | |
5β²8β³ / 175 cm | Reach | |
Orthodox | Stance | Southpaw |
86% | KO Ratio | 58% |
Las Vegas, Mandalay Bay, USA