Karl Williams
π 10
β 2
β 0
Age: 34 years
Height: 6β²2β³ / 190 cm
Reach: 79β³ / 201 cm
Stance: Orthodox
March 23, 2024
Heavyweight β’ 3 Rounds
Bad Man
Karl Williams | Stat | Justin Tafa |
---|---|---|
10-0-2 (3 KO) | Record | 7-0-5 (7 KO) |
34 years | Age | 31 year |
6β²2β³ / 190 cm | Height | 5β²11β³ / 182 cm |
6β²7β³ / 201 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Southpaw |
30% | KO Ratio | 100% |
Enterprise, UFC Apex, USA