Christian Leroy Duncan
π 12
β 2
β 0
Age: 30 years
Height: 6β²1β³ / 187 cm
Reach: 79β³ / 201 cm
Stance: Orthodox
March 2, 2024
| Christian Leroy Duncan | Stat | Claudio Ribeiro |
|---|---|---|
| 12-0-2 (9 KO) | Record | 11-0-5 (11 KO) |
| 30 years | Age | 33 years |
| 6β²1β³ / 187 cm | Height | 5β²9β³ / 177 cm |
| 6β²7β³ / 201 cm | Reach | 6β²9β³ / 206 cm |
| Orthodox | Stance | Orthodox |
| 75% | KO Ratio | 100% |
Enterprise, UFC Apex, USA
March 2, 2024
* Tickets are subject to availability
Christian
Leroy Duncan
0%
Claudio
Ribeiro
0%
Christian Leroy Duncan
0%
Claudio Ribeiro
0%