Joel Alvarez
π 17
β 4
β 0
Age: 32 years
Height: 5β²10β³ / 180 cm
Reach: 77β³ / 196 cm
Stance:
March 2, 2024
| Joel Alvarez | Stat | Ludovit Klein |
|---|---|---|
| 17-0-4 (3 KO) | Record | 23-1-5 (9 KO) |
| 32 years | Age | 30 years |
| 5β²10β³ / 180 cm | Height | 5β²7β³ / 172 cm |
| 6β²5β³ / 196 cm | Reach | 6β²0β³ / 183 cm |
| Stance | Southpaw | |
| 18% | KO Ratio | 39% |
Enterprise, UFC Apex, USA
March 2, 2024
* Tickets are subject to availability
Joel
Alvarez
0%
Ludovit
Klein
0%
Joel Alvarez
0%
Ludovit Klein
0%