Luana Carolina
Dread
π 11
β 4
β 0
Age: 31 year
Height: 5β²6β³ / 170 cm
Reach: 68β³ / 175 cm
Stance: Orthodox
Feb. 4, 2024
Women's Flyweight β’ 3 Rounds
Dread
Luana Carolina | Stat | Julija Stoliarenko |
---|---|---|
11-0-4 (3 KO) | Record | 11-2-8 (0 KO) |
31 year | Age | 31 year |
5β²6β³ / 170 cm | Height | 5β²6β³ / 170 cm |
5β²8β³ / 175 cm | Reach | 5β²5β³ / 168 cm |
Orthodox | Stance | Orthodox |
27% | KO Ratio | 0% |
Enterprise, UFC Apex, USA