Joshua Van
The Fearless
π 11
β 1
β 0
Age: 23 years
Height: 5β²4β³ / 165 cm
Reach:
Stance:
Jan. 14, 2024
Flyweight β’ 3 Rounds
The Fearless
Felipinho
Joshua Van | Stat | Felipe Bunes |
---|---|---|
11-0-1 (6 KO) | Record | 13-0-7 (2 KO) |
23 years | Age | 35 years |
5β²4β³ / 165 cm | Height | 5β²6β³ / 170 cm |
Reach | 5β²8β³ / 175 cm | |
Stance | Orthodox | |
55% | KO Ratio | 15% |
Enterprise, UFC Apex, USA