O'Shaquie Foster
Ice Water
🏆 22
❌ 3
➖ 0
Age: None
Height: 5′8″ / 174 cm
Reach: 72″ / 183 cm
Stance: Orthodox
Oct. 28, 2023
Super Featherweight • 12 Rounds
Ice Water
Rocky / Niño Artillero
O'Shaquie Foster | Stat | Eduardo Hernandez |
---|---|---|
22-0-3 (12 KO) | Record | 27-0-1 (24 KO) |
None | Age | 27 years |
5′8″ / 174 cm | Height | 5′6″ / 169 cm |
6′0″ / 183 cm | Reach | 5′7″ / 173 cm |
Orthodox | Stance | Orthodox |
55% | KO Ratio | 89% |
Cancun, Quintana Roo, Poliforum Benito Juarez, Mexico