Christian Rodriguez
CeeRod
π 11
β 2
β 0
Age: 27 years
Height: 5β²6β³ / 170 cm
Reach: 70β³ / 180 cm
Stance: Orthodox
Oct. 15, 2023
Bantamweight β’ 3 Rounds
CeeRod
Christian Rodriguez | Stat | Cameron Saaiman |
---|---|---|
11-0-2 (3 KO) | Record | 9-0-2 (6 KO) |
27 years | Age | 24 years |
5β²6β³ / 170 cm | Height | 5β²8β³ / 175 cm |
5β²10β³ / 180 cm | Reach | 5β²6β³ / 170 cm |
Orthodox | Stance | Southpaw |
27% | KO Ratio | 67% |
Enterprise, UFC Apex, USA