
Dan Argueta
🏆 9
❌ 4
➖ 0
Age: 31 year
Height: 5′6″ / 170 cm
Reach: 67″ / 172 cm
Stance: Southpaw
Sept. 24, 2023
Dan Argueta | Stat | Miles Johns |
---|---|---|
9-0-4 (2 KO) | Record | 15-0-2 (4 KO) |
31 year | Age | 31 year |
5′6″ / 170 cm | Height | 5′6″ / 170 cm |
5′7″ / 172 cm | Reach | 5′5″ / 168 cm |
Southpaw | Stance | Orthodox |
22% | KO Ratio | 27% |
Enterprise, UFC Apex, USA
Sept. 24, 2023
* Tickets are subject to availability
Dan
Argueta
0%
Miles
Johns
0%
Dan Argueta
0%
Miles Johns
0%