Sunny Edwards
'Showtime'
π 20
β 2
β 0
Age: None
Height: 5β²2β³ / 160 cm
Reach:
Stance: Orthodox
June 10, 2023
Flyweight β’ 12 Rounds
'Showtime'
Sunny Edwards | Stat | Andres Campos |
---|---|---|
20-0-2 (4 KO) | Record | 15-0-1 (4 KO) |
None | Age | None |
5β²2β³ / 160 cm | Height | 5β²3β³ / 161 cm |
Reach | 5β²4β³ / 164 cm | |
Orthodox | Stance | Orthodox |
20% | KO Ratio | 27% |
London, Wembley Arena, United Kingdom
DAZN