Dan Azeez
'Super'
π 19
β 1
β 0
Age: None
Height: 5β²9β³ / 178 cm
Reach:
Stance: Orthodox
Dec. 17, 2022
Light Heavyweight β’ 12 Rounds
'Super'
Dan Azeez | Stat | Rocky Fielding |
---|---|---|
19-0-1 (13 KO) | Record | 27-0-3 (15 KO) |
None | Age | 37 years |
5β²9β³ / 178 cm | Height | 6β²0β³ / 185 cm |
Reach | ||
Orthodox | Stance | Orthodox |
68% | KO Ratio | 56% |
Bournemouth, Bournemouth International Centre, United Kingdom