Jaime Munguia
π 43
β 2
β 0
Age: 28 years
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
Nov. 19, 2022
Middleweight β’ 10 Rounds
Jaime Munguia | Stat | Gonzalo Gaston Coria |
---|---|---|
43-0-2 (34 KO) | Record | 21-0-6 (8 KO) |
28 years | Age | None |
6β²0β³ / 183 cm | Height | |
Reach | ||
Orthodox | Stance | Southpaw |
79% | KO Ratio | 38% |
Guadalajara, Arena Astros, Mexico
DAZN