Calvin Kattar
🏆 21
❌ 6
➖ 0
Age: 36 years
Height: 5′10″ / 180 cm
Reach: 72″ / 183 cm
Stance: Orthodox
Oct. 29, 2022
Featherweight • 5 Rounds
Almighty
Calvin Kattar | Stat | Arnold Allen |
---|---|---|
21-0-6 (10 KO) | Record | 21-0-3 (8 KO) |
36 years | Age | 30 years |
5′10″ / 180 cm | Height | 5′7″ / 173 cm |
6′0″ / 183 cm | Reach | 5′9″ / 177 cm |
Orthodox | Stance | |
48% | KO Ratio | 38% |
Enterprise, UFC Apex, USA