Calvin Kattar
π 21
β 6
β 0
Age: 36 years
Height: 5β²10β³ / 180 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Oct. 29, 2022
Featherweight β’ 5 Rounds
Almighty
Calvin Kattar | Stat | Arnold Allen |
---|---|---|
21-0-6 (10 KO) | Record | 21-0-3 (8 KO) |
36 years | Age | 30 years |
5β²10β³ / 180 cm | Height | 5β²7β³ / 173 cm |
6β²0β³ / 183 cm | Reach | 5β²9β³ / 177 cm |
Orthodox | Stance | |
48% | KO Ratio | 38% |
Enterprise, UFC Apex, USA