Liam Smith
'Beefy'
π 32
β 4
β 1
Age: None
Height: 5β²9β³ / 176 cm
Reach:
Stance: Orthodox
Sept. 3, 2022
Super Welterweight β’ 12 Rounds
'Beefy'
Tornado
Liam Smith | Stat | Hassan Mwakinyo |
---|---|---|
32-1-4 (19 KO) | Record | 20-0-3 (14 KO) |
None | Age | None |
5β²9β³ / 176 cm | Height | 5β²7β³ / 173 cm |
Reach | 6β²0β³ / 183 cm | |
Orthodox | Stance | Orthodox |
59% | KO Ratio | 70% |
Liverpool, Echo Arena, United Kingdom