TJ Doheny
'The Power'
π 22
β 4
β 0
Age: 38 years
Height: 5β²5β³ / 166 cm
Reach: 68β³ / 173 cm
Stance: Southpaw
March 19, 2022
Featherweight β’ 10 Rounds
'The Power'
TJ Doheny | Stat | Cesar Juarez |
---|---|---|
22-0-4 (16 KO) | Record | 17-0-5 (13 KO) |
38 years | Age | None |
5β²5β³ / 166 cm | Height | |
5β²7β³ / 173 cm | Reach | |
Southpaw | Stance | Orthodox |
73% | KO Ratio | 76% |
Dubai, Duty Free Tennis Stadium, United Arab Emirates