Dmytro Mytrofanov
π 12
β 1
β 1
Age: 35 years
Height: 5β²7β³ / 173 cm
Reach:
Stance: Orthodox
Dec. 18, 2021
Super Welterweight β’ 8 Rounds
Dmytro Mytrofanov | Stat | Berikbay Nurymbetov |
---|---|---|
12-1-1 (6 KO) | Record | 8-1-5 (3 KO) |
35 years | Age | None |
5β²7β³ / 173 cm | Height | 5β²8β³ / 174 cm |
Reach | ||
Orthodox | Stance | Orthodox |
50% | KO Ratio | 38% |
Brovary, Ice Palace "Terminal", Ukraine
ESPN