Katie Taylor
π 22
β 1
β 0
Age: 38 years
Height: 5β²4β³ / 165 cm
Reach: 66β³ / 168 cm
Stance: Orthodox
Dec. 11, 2021
Lightweight β’ 10 Rounds
Katie Taylor | Stat | Firuza Sharipova |
---|---|---|
22-0-1 (6 KO) | Record | 14-0-2 (8 KO) |
38 years | Age | None |
5β²4β³ / 165 cm | Height | 5β²5β³ / 166 cm |
5β²5β³ / 168 cm | Reach | 5β²5β³ / 166 cm |
Orthodox | Stance | Orthodox |
27% | KO Ratio | 57% |
Liverpool, Echo Arena, United Kingdom
DAZN