Joseph Diaz
Jo Jo
π 32
β 4
β 1
Age: 32 years
Height: 5β²5β³ / 168 cm
Reach: 64β³ / 163 cm
Stance: Southpaw
July 9, 2021
Lightweight β’ 12 Rounds
Jo Jo
El Abejon
Joseph Diaz | Stat | Javier Fortuna |
---|---|---|
32-1-4 (15 KO) | Record | 37-1-4 (26 KO) |
32 years | Age | 35 years |
5β²5β³ / 168 cm | Height | 5β²6β³ / 169 cm |
5β²3β³ / 163 cm | Reach | 5β²8β³ / 174 cm |
Southpaw | Stance | Southpaw |
47% | KO Ratio | 70% |
Los Angeles, Banc of California Stadium, USA
DAZN