Brandon Figueroa
The Heartbreaker
π 24
β 1
β 1
Age: 27 years
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
May 15, 2021
Super Bantamweight β’ 12 Rounds
The Heartbreaker
Pantera
Brandon Figueroa | Stat | Luis Nery |
---|---|---|
24-1-1 (18 KO) | Record | 32-0-2 (25 KO) |
27 years | Age | 30 years |
5β²8β³ / 175 cm | Height | 5β²5β³ / 168 cm |
6β²0β³ / 183 cm | Reach | 5β²6β³ / 169 cm |
Orthodox | Stance | Southpaw |
75% | KO Ratio | 78% |
Carson, Dignity Health Sports Park, USA