Tim Tszyu
The Soul Taker
π 23
β 2
β 0
Age: 30 years
Height: 5β²8β³ / 174 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
March 31, 2021
Super Welterweight β’ 10 Rounds
The Soul Taker
Hurricane
Tim Tszyu | Stat | Dennis Hogan |
---|---|---|
23-0-2 (17 KO) | Record | 28-1-4 (7 KO) |
30 years | Age | 39 years |
5β²8β³ / 174 cm | Height | 5β²7β³ / 173 cm |
6β²0β³ / 183 cm | Reach | 5β²8β³ / 174 cm |
Orthodox | Stance | Orthodox |
74% | KO Ratio | 25% |
Newcastle, Newcastle Entertainment Centre, Australia