Vergil Ortiz Jr
π 21
β 0
β 0
Age: 26 years
Height: 5β²9β³ / 178 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
Dec. 13, 2019
Welterweight β’ 12 Rounds
Vergil Ortiz Jr | Stat | Brad Solomon |
---|---|---|
21-0-0 (20 KO) | Record | 26-0-2 (9 KO) |
26 years | Age | None |
5β²9β³ / 178 cm | Height | 5β²10β³ / 180 cm |
5β²9β³ / 178 cm | Reach | |
Orthodox | Stance | Orthodox |
95% | KO Ratio | 35% |
Indio, Fantasy Springs Casino, USA