Zolani Tete
Last Born
π 28
β 4
β 0
Age: 36 years
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Southpaw
Nov. 30, 2019
Bantamweight β’ 12 Rounds
Last Born
Quadro Alas
Zolani Tete | Stat | John Riel Casimero |
---|---|---|
28-0-4 (21 KO) | Record | 31-0-4 (21 KO) |
36 years | Age | 34 years |
5β²8β³ / 175 cm | Height | 5β²3β³ / 163 cm |
6β²0β³ / 183 cm | Reach | 5β²3β³ / 163 cm |
Southpaw | Stance | Orthodox |
75% | KO Ratio | 68% |
Birmingham, Arena Birmingham, United Kingdom