Brandon Figueroa
The Heartbreaker
π 24
β 1
β 1
Age: 27 years
Height: 5β²8β³ / 175 cm
Reach: 72β³ / 183 cm
Stance: Orthodox
Nov. 23, 2019
Super Bantamweight β’ 12 Rounds
The Heartbreaker
Pollito
Brandon Figueroa | Stat | Julio Ceja |
---|---|---|
24-1-1 (18 KO) | Record | 32-1-4 (28 KO) |
27 years | Age | 32 years |
5β²8β³ / 175 cm | Height | 5β²5β³ / 168 cm |
6β²0β³ / 183 cm | Reach | 5β²3β³ / 161 cm |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 88% |
Las Vegas, MGM Grand, USA