Tony Harrison
Super Bad
π 28
β 4
β 1
Age: 34 years
Height: 6β²0β³ / 185 cm
Reach: 76β³ / 194 cm
Stance: Orthodox
Dec. 21, 2019
Super Welterweight β’ 12 Rounds
Super Bad
Iron Man
Tony Harrison | Stat | Jermell Charlo |
---|---|---|
28-1-4 (21 KO) | Record | 34-1-2 (18 KO) |
34 years | Age | 34 years |
6β²0β³ / 185 cm | Height | 5β²10β³ / 180 cm |
6β²4β³ / 194 cm | Reach | 6β²0β³ / 185 cm |
Orthodox | Stance | Orthodox |
75% | KO Ratio | 53% |
Ontario, Toyota Arena, USA