David Lemieux
π 43
β 4
β 0
Age: 35 years
Height: 5β²9β³ / 177 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
Dec. 7, 2019
Super Middleweight β’ 10 Rounds
David Lemieux | Stat | Maxim Bursak |
---|---|---|
43-0-4 (36 KO) | Record | 33-1-6 (15 KO) |
35 years | Age | 40 years |
5β²9β³ / 177 cm | Height | 6β²0β³ / 183 cm |
5β²9β³ / 178 cm | Reach | 5β²10β³ / 180 cm |
Orthodox | Stance | Orthodox |
84% | KO Ratio | 45% |
Montreal, Bell Centre, Canada