Serhiy Babych
π 10
β 6
β 0
Age: 40 years
Height: 6β²5β³ / 196 cm
Reach: 80β³ / 205 cm
Stance: Orthodox
Sept. 16, 2005
β’ 4 Rounds
Serhiy Babych | Stat | Pavel Baryshnikov |
---|---|---|
10-0-6 (8 KO) | Record | 0-0-1 (0 KO) |
40 years | Age | None |
6β²5β³ / 196 cm | Height | |
6β²8β³ / 205 cm | Reach | |
Orthodox | Stance | Orthodox |
80% | KO Ratio | 0% |
Dnipropetrovsk, Meteor Sport Palace, Ukraine