Jaime Munguia
π 43
β 1
β 0
Age: 28 years
Height: 6β²0β³ / 183 cm
Reach:
Stance: Orthodox
Jan. 26, 2019
Super Welterweight β’ 12 Rounds
Jaime Munguia | Stat | Takeshi Inoue |
---|---|---|
43-0-1 (34 KO) | Record | 17-1-2 (10 KO) |
28 years | Age | 34 years |
6β²0β³ / 183 cm | Height | 5β²7β³ / 173 cm |
Reach | ||
Orthodox | Stance | Orthodox |
79% | KO Ratio | 59% |
Houston, Toyota Center, USA