Khalid Yafai
Kal Yafai
π 26
β 1
β 0
Age: 35 years
Height: 5β²3β³ / 163 cm
Reach:
Stance: Orthodox
May 26, 2018
Super Flyweight β’ 12 Rounds
Kal Yafai
Khalid Yafai | Stat | David Carmona |
---|---|---|
26-0-1 (15 KO) | Record | 20-5-4 (8 KO) |
35 years | Age | None |
5β²3β³ / 163 cm | Height | |
Reach | ||
Orthodox | Stance | Orthodox |
58% | KO Ratio | 40% |
Fresno, Selland Arena, USA