David Lemieux
π 43
β 4
β 0
Age: 35 years
Height: 5β²9β³ / 177 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
May 26, 2018
Middleweight β’ 12 Rounds
David Lemieux | Stat | Karim Achour |
---|---|---|
43-0-4 (36 KO) | Record | 26-3-5 (4 KO) |
35 years | Age | None |
5β²9β³ / 177 cm | Height | |
5β²9β³ / 178 cm | Reach | |
Orthodox | Stance | Orthodox |
84% | KO Ratio | 15% |
Quebec City, Centre Videotron, Canada