Artur Szpilka
Szpila The Pin
π 24
β 5
β 0
Age: 35 years
Height: 6β²3β³ / 192 cm
Reach: 75β³ / 193 cm
Stance: Southpaw
May 25, 2018
Heavyweight β’ 10 Rounds
Szpila The Pin
The Southern Disaster
Artur Szpilka | Stat | Dominick Guinn |
---|---|---|
24-0-5 (16 KO) | Record | 35-1-12 (24 KO) |
35 years | Age | 49 years |
6β²3β³ / 192 cm | Height | 6β²3β³ / 191 cm |
6β²3β³ / 193 cm | Reach | 6β²5β³ / 198 cm |
Southpaw | Stance | Orthodox |
67% | KO Ratio | 69% |
Warsaw, Stadion Narodowy, Poland