Khalid Yafai
Kal Yafai
π 26
β 1
β 0
Age: 35 years
Height: 5β²3β³ / 163 cm
Reach:
Stance: Orthodox
Oct. 28, 2017
Super Flyweight β’ 12 Rounds
Kal Yafai
Khalid Yafai | Stat | Sho Ishida |
---|---|---|
26-0-1 (15 KO) | Record | 34-0-4 (17 KO) |
35 years | Age | None |
5β²3β³ / 163 cm | Height | 5β²7β³ / 173 cm |
Reach | ||
Orthodox | Stance | Orthodox |
58% | KO Ratio | 50% |
Cardiff, Millennium Stadium, United Kingdom