Joe Smith Jr
π 28
β 5
β 0
Age: 35 years
Height: 6β²0β³ / 183 cm
Reach: 75β³ / 193 cm
Stance: Orthodox
July 15, 2017
Light Heavyweight β’ 10 Rounds
Joe Smith Jr | Stat | Sullivan Barrera |
---|---|---|
28-0-5 (22 KO) | Record | 22-0-4 (14 KO) |
35 years | Age | 42 years |
6β²0β³ / 183 cm | Height | 6β²1β³ / 188 cm |
6β²3β³ / 193 cm | Reach | 6β²0β³ / 185 cm |
Orthodox | Stance | Orthodox |
79% | KO Ratio | 64% |
Inglewood, The Forum, USA