Roy Jones
Junior
π 66
β 9
β 0
Age: 55 years
Height: 5β²10β³ / 180 cm
Reach: 74β³ / 188 cm
Stance: Orthodox
Feb. 17, 2017
Cruiserweight β’ 12 Rounds
Junior
The Celtic Warrior
Roy Jones | Stat | Bobby Gunn |
---|---|---|
66-0-9 (47 KO) | Record | 21-1-7 (18 KO) |
55 years | Age | 50 years |
5β²10β³ / 180 cm | Height | 5β²10β³ / 180 cm |
6β²1β³ / 188 cm | Reach | |
Orthodox | Stance | Orthodox |
71% | KO Ratio | 86% |
Wilmington, Chase Center, USA