
Mike Tyson
π 50
β 7
β 0
Age: 59 years
Height:
Reach:
Stance: Orthodox
March 16, 1996
Mike Tyson | Stat | Frank Bruno |
---|---|---|
50-0-7 (44 KO) | Record | 40-0-5 (38 KO) |
59 years | Age | 63 years |
Height | 6β²3β³ / 191 cm | |
Reach | ||
Orthodox | Stance | Orthodox |
88% | KO Ratio | 95% |
Las Vegas, MGM Grand, USA
March 16, 1996
* Tickets are subject to availability
Mike
Tyson
0%
Frank
Bruno
0%
Mike Tyson
0%
Frank Bruno
0%