Andriy Rudenko
π 34
β 7
β 0
Age: 41 year
Height: 6β²0β³ / 184 cm
Reach: 73β³ / 186 cm
Stance: Orthodox
Dec. 24, 2016
Heavyweight β’ 10 Rounds
Ironman
Andriy Rudenko | Stat | Jason Bergman |
---|---|---|
34-0-7 (20 KO) | Record | 26-2-13 (17 KO) |
41 year | Age | None |
6β²0β³ / 184 cm | Height | |
6β²1β³ / 186 cm | Reach | |
Orthodox | Stance | Southpaw |
59% | KO Ratio | 65% |
Kyiv, Olympic Yard, Ukraine