
Petr Petrov
π 42
β 7
β 2
Age: 41 year
Height: 5β²5β³ / 166 cm
Reach: 69β³ / 177 cm
Stance: Orthodox
April 3, 2015
Petr Petrov | Stat | Gamaliel Diaz |
---|---|---|
42-2-7 (23 KO) | Record | 39-3-14 (18 KO) |
41 year | Age | 44 years |
5β²5β³ / 166 cm | Height | 5β²8β³ / 174 cm |
5β²9β³ / 177 cm | Reach | 5β²8β³ / 174 cm |
Orthodox | Stance | Orthodox |
55% | KO Ratio | 46% |
Corona, Omega Products International, USA
April 3, 2015
* Tickets are subject to availability