Yuri Voronin
π 27
β 20
β 2
Age: 51 year
Height: 5β²5β³ / 166 cm
Reach:
Stance: Southpaw
May 7, 2005
β’ 10 Rounds
Yuri Voronin | Stat | Nodir Kholnazarov |
---|---|---|
27-2-20 (18 KO) | Record | 1-0-3 (0 KO) |
51 year | Age | None |
5β²5β³ / 166 cm | Height | |
Reach | ||
Southpaw | Stance | Orthodox |
67% | KO Ratio | 0% |
Kharkov, SΠ‘ Lokomotiv, Ukraine