Vyacheslav Uzelkov
Steel Power
π 30
β 4
β 0
Age: 45 years
Height: 5β²11β³ / 181 cm
Reach: 71β³ / 182 cm
Stance: Orthodox
April 17, 2005
β’ 6 Rounds
Steel Power
Vyacheslav Uzelkov | Stat | Andrew George |
---|---|---|
30-0-4 (19 KO) | Record | 3-0-2 (1 KO) |
45 years | Age | None |
5β²11β³ / 181 cm | Height | |
5β²11β³ / 182 cm | Reach | |
Orthodox | Stance | Orthodox |
63% | KO Ratio | 33% |
Kyiv, Night Club FreeDom, Ukraine