
Carlos Takam
π 39
β 7
β 1
Age: 44 years
Height: 6β²1β³ / 187 cm
Reach: 80β³ / 204 cm
Stance: Orthodox
March 31, 2012
Carlos Takam | Stat | Francois Botha |
---|---|---|
39-1-7 (28 KO) | Record | 48-3-10 (29 KO) |
44 years | Age | 56 years |
6β²1β³ / 187 cm | Height | 6β²1β³ / 188 cm |
6β²8β³ / 204 cm | Reach | 6β²1β³ / 188 cm |
Orthodox | Stance | Orthodox |
72% | KO Ratio | 60% |
Noisy-le-Grand, Gymnase Jean Richepin, France
March 31, 2012
* Tickets are subject to availability
Carlos
Takam
0%
Francois
Botha
0%
Carlos Takam
0%
Francois Botha
0%