Stanislav Kashtanov
Stas
π 36
β 6
β 0
Age: 40 years
Height: 6β²0β³ / 183 cm
Reach: 70β³ / 178 cm
Stance: Orthodox
March 16, 2005
β’ 6 Rounds
Stas
Stanislav Kashtanov | Stat | Alexander Voevoda |
---|---|---|
36-0-6 (21 KO) | Record | 0-1-3 (0 KO) |
40 years | Age | None |
6β²0β³ / 183 cm | Height | |
5β²9β³ / 178 cm | Reach | |
Orthodox | Stance | Orthodox |
58% | KO Ratio | 0% |
Kharkov, Sport Palace, Ukraine