
Jesus Pabon
π 17
β 3
β 0
Age: 45 years
Height: 5β²5β³ / 168 cm
Reach:
Stance: Southpaw
June 24, 2011
Jesus Pabon | Stat | Javier Castro |
---|---|---|
17-0-3 (11 KO) | Record | 27-0-7 (22 KO) |
45 years | Age | 41 year |
5β²5β³ / 168 cm | Height | 5β²8β³ / 175 cm |
Reach | 5β²10β³ / 179 cm | |
Southpaw | Stance | Orthodox |
65% | KO Ratio | 81% |
Miami, Miami-Dade County Fair , USA
June 24, 2011
* Tickets are subject to availability
Jesus
Pabon
0%
Javier
Castro
0%
Jesus Pabon
0%
Javier Castro
0%