
Iago Kiladze
π 26
β 5
β 1
Age: 39 years
Height: 6β²3β³ / 192 cm
Reach: 79β³ / 201 cm
Stance: Orthodox
Jan. 10, 2012
Iago Kiladze | Stat | Jozsef Nagy |
---|---|---|
26-1-5 (18 KO) | Record | 26-0-11 (15 KO) |
39 years | Age | 49 years |
6β²3β³ / 192 cm | Height | 5β²9β³ / 178 cm |
6β²7β³ / 201 cm | Reach | 5β²9β³ / 178 cm |
Orthodox | Stance | Orthodox |
69% | KO Ratio | 58% |
Donetsk, Druzhba Palace, Ukraine
Jan. 10, 2012
* Tickets are subject to availability
Iago
Kiladze
0%
Jozsef
Nagy
0%
Iago Kiladze
0%
Jozsef Nagy
0%