Vyacheslav Uzelkov
Steel Power
π 30
β 4
β 0
Age: 45 years
Height: 5β²11β³ / 181 cm
Reach: 71β³ / 182 cm
Stance: Orthodox
Feb. 24, 2005
β’ 6 Rounds
Steel Power
Vyacheslav Uzelkov | Stat | Vadim Grigoriev |
---|---|---|
30-0-4 (19 KO) | Record | 1-0-1 (0 KO) |
45 years | Age | None |
5β²11β³ / 181 cm | Height | |
5β²11β³ / 182 cm | Reach | |
Orthodox | Stance | Orthodox |
63% | KO Ratio | 0% |
Kyiv, Sports Palace, Ukraine