Juan Carlos Burgos
Miniburgos
π 33
β 3
β 2
Age: 36 years
Height: 5β²8β³ / 174 cm
Reach: 68β³ / 174 cm
Stance: Orthodox
Feb. 25, 2011
β’ 10 Rounds
Miniburgos
Frank Leroy Archuleta
Juan Carlos Burgos | Stat | Frankie Archuleta |
---|---|---|
33-2-3 (21 KO) | Record | 27-1-8 (14 KO) |
36 years | Age | 49 years |
5β²8β³ / 174 cm | Height | 5β²6β³ / 169 cm |
5β²8β³ / 174 cm | Reach | 5β²5β³ / 168 cm |
Orthodox | Stance | Orthodox |
64% | KO Ratio | 52% |
Tulsa, Million Dollar Elm Casino, USA